3 Strand Twisted Blue Color 10mmx200m PP Monofilament Danline Polysteel Rope With High Breaking Strength for Marine Boat
Menşe yeri | Çin |
---|---|
Marka adı | JC MARINETIME |
Sertifika | ISO / CE |
Model numarası | 3/4/8/12 iplik ipi |
Min sipariş miktarı | 220 metre |
Fiyat | 30 USD Per Meters |
Ambalaj bilgileri | palet veya gerektiği gibi |
Teslim süresi | 5-20 gün |
Ödeme koşulları | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Yetenek temini | ayda 50000 metre |

Ücretsiz numuneler ve kuponlar için bana ulaşın.
Naber:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Eğer herhangi bir endişeniz varsa, 24 saat online yardım sağlıyoruz.
xParça | Rıhtım demirleme | Bobin uzunluğu | 220m |
---|---|---|---|
Ağırlık ve uzunluk toleransı | ±% 5 | Eklenmiş mukavemet | ±% 10 daha düşük |
Uvresistans | Çok güzel | Hizmet | OEM/ODM |
Garanti | 12 ay | Malzeme | Poliamid multifilament, poliamid iplik, polipropilen |
Renk | Müşterilerin gereksinimleri, talebiniz olarak siyah, beyaz, isteğe bağlı | Uzunluk | Müşterinin ihtiyacı olarak, 220m, gerektiği gibi |
Vurgulamak | blue twisted PP monofilament rope,10mm marine boat mooring rope,high strength polysteel danline rope |
Specification | Specification | PA Multifilament | PA Multifilament | PET/PP Mixed | PET/PP Mixed | |
---|---|---|---|---|---|---|
Dia. | Cir | Ktex | KN | Ktex | KN | |
直径 | 圆 周 | 线密度 | 破断强力 | 线密度 | 破断强力 | |
4 | 1/2 | 10 | 3.7 | 7.0 | 2.8 | |
6 | 3/4 | 22 | 7.9 | 17.5 | 6.8 | |
8 | 1 | 40 | 13.8 | 31 | 11.9 | |
10 | 1-1/4 | 62 | 21.2 | 48.5 | 18.2 | |
12 | 1-1/2 | 89 | 30.1 | 69.9 | 25.7 | |
14 | 1-3/4 | 121 | 40.0 | 95.1 | 34.7 | |
16 | 2 | 158 | 51.9 | 124 | 44.8 | |
18 | 2-1/4 | 200 | 64.3 | 157 | 56.1 | |
20 | 2-1/2 | 247 | 79.2 | 194 | 68.7 | |
22 | 2-3/4 | 299 | 94.0 | 235 | 82.1 | |
24 | 3 | 355 | 112 | 279 | 96.3 | |
26 | 3-1/4 | 417 | 129 | 328 | 113 | |
28 | 3-1/2 | 484 | 149 | 380 | 130 | |
30 | 3-3/4 | 555 | 169 | 437 | 148 | |
32 | 4 | 632 | 192 | 497 | 167 | |
36 | 4 - 1/ 2 | 800 | 240 | 629 | 210 | |
40 | 5 | 987 | 294 | 776 | 257 | |
44 | 5-1/2 | 1190 | 351 | 939 | 308 | |
48 | 6 | 1420 | 412 | 1110 | 364 | |
52 | 6-1/2 | 1670 | 479 | 1320 | 424 | |
56 | 7 | 1930 | 550 | 1520 | 489 |
3 Strand Twisted Blue Color 10mmx200m PP Monofilament Danline Polysteel Rope With High Breaking Strength for Marine Boat
1.General Description
QINGDAO JINCHENG MARITIME mooring rope series includes nylon, polypropylene filament, polypropylene, polypropylene/polyester blend, polyester and other varieties, which are widely used, with high strength, low elongation, wear resistance, corrosion resistance and other advantages, soft and smooth, easy to operate, and can also be used to make special anti-static ropes. The products are mainly used in ships, fishing, port loading and unloading, power construction, oil exploration, sports goods, national defense research and other fields.
2. Main performance
Material | Polyamide Multifilament |
Polyamide Yarn |
Polypropylene Multifilament |
Polypropylene | Polyester | Polypropylene and Polyester Mixed |
Spec.Density | 1.14 no floating |
1.14 not floating |
0.91 no floating |
0.91 Floating |
1.27 no floating |
0.95 Floating |
Melting Point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
U.V.Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
Temperature resistance | 120℃max | 120℃max | 70℃max | 70℃max | 120℃max | 80℃max |
Chemical resistance | Very Good | Very Good | Good | Good | Good | Good |
3.Technology Comparison
Coil length: 220m
Spliced strength:± 10% lower
Weight and length tolerance:± 5%
MBL=Minimum Breaking Load conform ISO 2307
Other sizes available upon request
4.Parameter Table
Specification 规格 |
PA Multifilament 锦纶复丝 |
PAYarn 锦纶 |
PP Multifilament 丙纶长丝 |
Polypropylene 丙纶 |
Polyester 涤纶 |
PET/PP Mixed 丙纶/涤纶混合绳 |
|||||||
Dia. | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
直径 | 圆 周 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 |
4 | 1/2 | 10 | 3.7 | 10 | 2.6 | 6.3 | 2.3 | 6 | 2.1 | 12 | 2.9 | 7.0 | 2.8 |
6 | 3/4 | 22 | 7.9 | 22 | 6 | 18 | 6.5 | 17 | 5.9 | 27 | 5.6 | 17.5 | 6.8 |
8 | 1 | 40 | 13.8 | 40 | 10.9 | 32 | 11.4 | 30 | 10.4 | 48 | 10.0 | 31 | 11.9 |
10 | 1-1/4 | 62 | 21.2 | 62 | 15.7 | 47 | 16.8 | 45 | 15.3 | 76 | 15.6 | 48.5 | 18.2 |
12 | 1-1/2 | 89 | 30.1 | 89 | 24.1 | 68 | 23.9 | 65 | 21.7 | 110 | 22.3 | 69.9 | 25.7 |
14 | 1-3/4 | 121 | 40.0 | 121 | 33.0 | 95 | 32.9 | 90 | 29.9 | 148 | 31.2 | 95.1 | 34.7 |
16 | 2 | 158 | 51.9 | 158 | 42.5 | 121 | 40.7 | 115 | 37.0 | 195 | 39.8 | 124 | 44.8 |
18 | 2-1/4 | 200 | 64.3 | 200 | 53.9 | 155 | 51.9 | 148 | 47.2 | 245 | 49.8 | 157 | 56.1 |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 194 | 68.7 |
22 | 2-3/4 | 299 | 94.0 | 299 | 80.4 | 231 | 75.0 | 220 | 68.2 | 367 | 74.7 | 235 | 82.1 |
24 | 3 | 355 | 112 | 355 | 93.6 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 279 | 96.3 |
26 | 3-1/4 | 417 | 129 | 417 | 111.5 | 320 | 101 | 305 | 92.2 | 512 | 105 | 328 | 113 |
28 | 3-1/2 | 484 | 149 | 484 | 127 | 373 | 115 | 355 | 105 | 594 | 120 | 380 | 130 |
30 | 3-3/4 | 555 | 169 | 555 | 143 | 425 | 132 | 405 | 120 | 682 | 134 | 437 | 148 |
32 | 4 | 632 | 192 | 632 | 161 | 483 | 146 | 460 | 132 | 778 | 154 | 497 | 167 |
36 | 4 - 1/ 2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 629 | 210 |
40 | 5 | 987 | 294 | 987 | 241 | 756 | 221 | 720 | 201 | 1215 | 235 | 776 | 257 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 | 924 | 266 | 880 | 242 | 1468 | 275 | 939 | 308 |
48 | 6 | 1420 | 412 | 1420 | 338 | 1092 | 308 | 1040 | 280 | 1750 | 329 | 1110 | 364 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 | 1281 | 357 | 1220 | 325 | 2050 | 384 | 1320 | 424 |
56 | 7 | 1930 | 550 | 1930 | 450 | 1491 | 408 | 1420 | 371 | 2380 | 439 | 1520 | 489 |
Features
2. Applications