Tous les produits
Numéro de téléphone :
13356896590
WhatsApp :
+13356896590
3 Strand Twisted Blue Color 10mmx200m PP Monofilament Danline Polysteel Rope With High Breaking Strength for Marine Boat
| Lieu d'origine | Chine |
|---|---|
| Nom de marque | JC MARINETIME |
| Certification | ISO / CE |
| Numéro de modèle | 3 / 4 / 8 / 12 RAPE de fil |
| Quantité de commande min | 220 mètres |
| Prix | 30 USD Per Meters |
| Détails d'emballage | Palette ou selon les besoins |
| Délai de livraison | 5-20 jours |
| Conditions de paiement | L / C, D / A, D / P, T / T, Western Union, |
| Capacité d'approvisionnement | 50000 mètres par mois |
Détails sur le produit
| Partie | Amarrage de quai | Longueur de bobine | 220m |
|---|---|---|---|
| Tolérance au poids et à la longueur | ± 5% | Force épissée | ± 10% inférieur |
| Uvrésistance | Très bien | SERVICE | OEM / ODM |
| Garantie | 12 mois | Matériel | Polyamide multifilament, fil de polyamide, polypropylène |
| Couleur | Exigences des clients, comme demande, noir, blanc, facultatif | Longueur | Selon le besoin du client, Custermed, 220m, comme requis |
| Mettre en évidence | blue twisted PP monofilament rope,10mm marine boat mooring rope,high strength polysteel danline rope |
||
Vous pouvez cocher les produits dont vous avez besoin et communiquer avec nous dans le babillard électronique.
| Specification | Specification | PA Multifilament | PA Multifilament | PET/PP Mixed | PET/PP Mixed | |
|---|---|---|---|---|---|---|
| Dia. | Cir | Ktex | KN | Ktex | KN | |
| 直径 | 圆 周 | 线密度 | 破断强力 | 线密度 | 破断强力 | |
| 4 | 1/2 | 10 | 3.7 | 7.0 | 2.8 | |
| 6 | 3/4 | 22 | 7.9 | 17.5 | 6.8 | |
| 8 | 1 | 40 | 13.8 | 31 | 11.9 | |
| 10 | 1-1/4 | 62 | 21.2 | 48.5 | 18.2 | |
| 12 | 1-1/2 | 89 | 30.1 | 69.9 | 25.7 | |
| 14 | 1-3/4 | 121 | 40.0 | 95.1 | 34.7 | |
| 16 | 2 | 158 | 51.9 | 124 | 44.8 | |
| 18 | 2-1/4 | 200 | 64.3 | 157 | 56.1 | |
| 20 | 2-1/2 | 247 | 79.2 | 194 | 68.7 | |
| 22 | 2-3/4 | 299 | 94.0 | 235 | 82.1 | |
| 24 | 3 | 355 | 112 | 279 | 96.3 | |
| 26 | 3-1/4 | 417 | 129 | 328 | 113 | |
| 28 | 3-1/2 | 484 | 149 | 380 | 130 | |
| 30 | 3-3/4 | 555 | 169 | 437 | 148 | |
| 32 | 4 | 632 | 192 | 497 | 167 | |
| 36 | 4 - 1/ 2 | 800 | 240 | 629 | 210 | |
| 40 | 5 | 987 | 294 | 776 | 257 | |
| 44 | 5-1/2 | 1190 | 351 | 939 | 308 | |
| 48 | 6 | 1420 | 412 | 1110 | 364 | |
| 52 | 6-1/2 | 1670 | 479 | 1320 | 424 | |
| 56 | 7 | 1930 | 550 | 1520 | 489 |
Description de produit
3 Strand Twisted Blue Color 10mmx200m PP Monofilament Danline Polysteel Rope With High Breaking Strength for Marine Boat 1.General Description QINGDAO JINCHENG MARITIME mooring rope series includes nylon, polypropylene filament, polypropylene, polypropylene/polyester blend, polyester and other varieties, which are widely used, with high strength, low elongation, wear resistance, corrosion resistance and other advantages, soft and smooth, easy to operate, and can also be used
produits recommandés


