8 Strands Of Nylon Polyester Rope Marine Anchor Line For Boat Mooring Yacht
| Herkunftsort | China |
|---|---|
| Markenname | JC MARINETIME |
| Zertifizierung | ISO / CE |
| Modellnummer | 3 / 4 / 8 / 12 STRAND ROPE |
| Min Bestellmenge | 100 Meter |
| Preis | 30 USD Per Meters |
| Verpackung Informationen | Paletten oder nach Bedarf |
| Lieferzeit | 5 bis 20 Tage |
| Zahlungsbedingungen | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Versorgungsmaterial-Fähigkeit | 50000 Meter pro Monat |
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir 24-Stunden-Online-Hilfe.
x| Teil | Andockenmacht | Spulenlänge | 220 m |
|---|---|---|---|
| Gewichts- und Länge -Toleranz | ± 5% | Spleißfestigkeit | ± 10% niedriger |
| UvRessistance | Sehr gut | Garantie | 12 Monate |
| Material | Polyamid Multifilament | Farbe | Wie Sie wünschen, Schwarz, Weiß, Grau, Rot, Gelb. |
| Hervorheben | Nylon-Polyester-Festmacherleine,Ankerleine für Boote,Yacht-Festmacherleine mit Garantie |
||
| Material | PolyamidMultifilament锦 复丝 | Polyamidgarn 锦 线 | Polypropylen-Multifilament丙纶长丝 | Polypropylen | Polyester | Polypropylen- und Polyester-Mischung | |
|---|---|---|---|---|---|---|---|
| Spezifische Dichte | 1.14kein Floating | 1.14 nicht gleitend | 0.91keine Gleitkommazahl | 0.91 Schwimmen | 1.27 kein Schwimmen | 0.95 Schwimmen | |
| Schmelzpunkt | 215℃ | 215℃ | 165℃ | 165℃ | 260°C | 165 °C/260 °C | |
| Abriebfestigkeit | Sehr gut. | Sehr gut. | Medium | Medium | Das ist gut. | Das ist gut. | |
| UV-Widerstand | Sehr gut. | Sehr gut. | Medium | Medium | Das ist gut. | Das ist gut. | |
| Temperaturbeständigkeit | 120°Cmax | 120°Cmax | 70°Cmax | 70°Cmax | 120°Cmax | 80°Cmax | |
| Chemische Resistenz | Sehr gut. | Sehr gut. | Das ist gut. | Das ist gut. | Das ist gut. | Das ist gut. |
8-Strang-Seil Fabrikpreis Nylon Polyester Anker Marine Seil für Bootsverankerung Yachting
1. Allgemeine Beschreibung
QINGDAO JINCHENG MARITIME hat Serienprodukte, darunter Varianten aus Nylon, Polypropylenfilament, Polypropylen, Polypropylen/Polyester gemischt, Polyester. Es begann eine neue Epoche der Seil- und Kabelindustrie im Land und seine Produkte haben Vorteile wie eine vernünftige geflochtene Struktur, wissenschaftliche Technologie, hohe Festigkeit, geringe Dehnung, Abriebfestigkeit, Korrosionsschutz und einfache Bedienung, es ist besonders geeignet für die Herstellung von großformatigen Seilen und Kabeln sowie antistatischen Seilen, daher werden sie von einer breiten Kundschaft gut angenommen. Die Produkte werden hauptsächlich in den Bereichen Schiffbau, Seetransport, Landesverteidigung und Militärindustrie, Seeöl und Hafenbetrieb usw. eingesetzt.
![]()
2. Hauptleistung
| Material Material |
Polyamid Multifilament Multifilament |
Polyamid Garn Garn |
Polypropylen Multifilament Polypropylen-Langfaser |
Polypropylen Polypropylen |
Polyester Polyester |
Polypropylen und Polyester Gemischt Polyester-Polypropylen-Mischung |
| Spez.Dichte Spezifisches Gewicht |
1.14 kein Schwimmen |
1.14 nicht schwimmend |
0.91 kein Schwimmen |
0.91 Schwimmend |
1.27 kein Schwimmen |
0.95 Schwimmend |
| Schmelzpunkt Schmelzpunkt |
215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
| Abriebfestigkeit Abriebfestigkeit |
Sehr gut | Sehr gut | Mittel | Mittel | Gut | Gut |
| U.V.-Beständigkeit UV-Beständigkeit |
Sehr gut | Sehr gut | Mittel | Mittel | Gut | Gut |
| Temperaturbeständigkeit Umgebungstemperatur |
120℃max | 120℃max | 70℃max | 70℃max | 120℃max | 80℃max |
| Chemische Beständigkeit Chemische Beständigkeit |
Sehr gut | Sehr gut | Gut | Gut | Gut | Gut |
3.Technology Vergleich
Spulenlänge: 220m
Gespleißte Festigkeit: ± 10% niedriger
Gewichts- und Längentoleranz: ±5%
MBL=Mindestbruchlast gemäß ISO 2307
Andere Größen auf Anfrage erhältlich
![]()
4.Parameter Tabelle
| Spezifikation Spezifikation |
PA Multifilament PA-Multifilament |
PAYarn PA-Garn |
PP Multifilament PP-Multifilament |
Polypropylen Polypropylen |
Polyester Polyester |
PET/PP Gemischt PET/PP-Mischung |
|||||||
| 20 | 2-1/2 | 247 | 81 | 247 | 70 | 189 | 64 | 180 | 58 | 303 | 64 | 194 | 70 |
| 24 | 3 | 355 | 114 | 355 | 101 | 273 | 89 | 260 | 81 | 437 | 91 | 279 | 98 |
| 28 | 3-1/2 | 484 | 152 | 484 | 133 | 373 | 118 | 355 | 107 | 594 | 122 | 380 | 133 |
| 32 | 4 | 632 | 196 | 632 | 169 | 483 | 148 | 460 | 135 | 778 | 157 | 497 | 170 |
| 36 | 4-1/2 | 800 | 245 | 800 | 210 | 614 | 186 | 585 | 169 | 982 | 194 | 629 | 214 |
| 40 | 5 | 987 | 300 | 987 | 253 | 756 | 226 | 720 | 205 | 1215 | 240 | 776 | 262 |
| 44 | 5-1/2 | 1190 | 358 | 1190 | 303 | 924 | 271 | 880 | 246 | 1468 | 285 | 939 | 314 |
| 48 | 6 | 1420 | 420 | 1420 | 355 | 1092 | 315 | 1040 | 286 | 1750 | 336 | 1110 | 371 |
| 52 | 6-1/2 | 1670 | 489 | 1670 | 413 | 1281 | 364 | 1220 | 331 | 2050 | 392 | 1320 | 432 |
| 56 | 7 | 1930 | 561 | 1930 | 473 | 1491 | 416 | 1420 | 378 | 2380 | 448 | 1520 | 499 |
| 60 | 7-1/2 | 2220 | 640 | 2220 | 539 | 1721 | 476 | 1630 | 433 | 2730 | 499 | 1750 | 569 |
| 64 | 8 | 2530 | 723 | 2530 | 603 | 1943 | 539 | 1850 | 490 | 3110 | 579 | 1990 | 644 |
| 72 | 9 | 3200 | 905 | 3200 | 759 | 2457 | 676 | 2340 | 615 | 3930 | 721 | 2520 | 805 |
| 80 | 10 | 3950 | 1102 | 3950 | 928 | 3045 | 832 | 2900 | 756 | 4850 | 884 | 3110 | 982 |
| 88 | 11 | 4780 | 1326 | 4780 | 1106 | 3686 | 998 | 3510 | 907 | 5870 | 1061 | 3750 | 1183 |
| 96 | 12 | 5690 | 1561 | 5690 | 1301 | 4379 | 1178 | 4170 | 1071 | 6990 | 1255 | 4470 | 1397 |
| 104 | 13 | 6670 | 1816 | 6670 | 1556 | 5145 | 1351 | 4900 | 1228 | 8220 | 1448 | 5260 | 1622 |
| 112 | 14 | 7740 | 2091 | 7740 | 1775 | 5985 | 1560 | 5700 | 1418 | 9500 | 1652 | 6050 | 1877 |
| 120 | 15 | 8880 | 2387 | 8880 | 2027 | 6B25 | 1791 | 6500 | 1628 | 10900 | 1902 | 6980 | 2142 |
| 128 | 16 | 10110 | 2703 | 10100 | 2296 | 7770 | 2022 | 7400 | 1838 | 12400 | 2152 | 7950 | 2417 |
| 136 | 17 | 11400 | 3040 | 11400 | 2584 | 8820 | 2276 | 8400 | 2069 | 14000 | 2448 | 8950 | 2713 |
| 144 | 18 | 12800 | 3386 | 12800 | 2889 | 9780 | 2540 | 9400 | 2309 | 15700 | 2703 | 10100 | 3029 |
| 160 | 20 | 15800 | 4141 | 15800 | 3565 | 12100 | 3112 | 11521 | 2829 | 19400 | 3335 | 12500 | 3703 |

