Tutti i prodotti
Numero di telefono :
13356896590
WhatsApp :
+13356896590
12 Strand 80mm Nylon Mooring Rope Marine Supplies ABS CCS Certificate
| Luogo di origine | Cina |
|---|---|
| Marca | JC MARINETIME |
| Certificazione | ISO / CE |
| Numero di modello | 3 / 4 / 8 / 12 |
| Quantità di ordine minimo | 220 Metri |
| Prezzo | 30 USD Per Meters |
| Imballaggi particolari | Pallet o come richiesto |
| Tempi di consegna | 5-20 giorni |
| Termini di pagamento | L/C, D/A, D/P, T/T, Western Union, |
| Capacità di alimentazione | 50000 metri al mese |
Dettagli
| Parte | Ormeggio dock | Lunghezza della bobina | 220m |
|---|---|---|---|
| Tolleranza a peso e lunghezza | ± 5% | Forza giunta | ± 10% inferiore |
| Uvresistance | Molto bene | Servizio | OEM/ODM |
| Garanzia | 12 mesi | Materiale | Poliammide multifilamento, filo di poliammide, polipropilene |
| Colore | Requisiti dei clienti, come richiesta, nero, bianco, opzionale | Lunghezza | Come bisogno del cliente, Custermized, 220m, come richiesto |
| Evidenziare | 12 strand nylon mooring rope,80mm marine mooring rope,ABS CCS certified mooring rope |
||
Puoi spuntare i prodotti di cui hai bisogno e comunicare con noi nella bacheca.
| Specification | Specification | PA Multifilament | PA Multifilament | PAYarn | PAYarn | PPMultifilament | PPMultifilament | |
|---|---|---|---|---|---|---|---|---|
| 20 | 2-1/2 | 247 | 81 | 247 | 70 | 189 | 64 | |
| 24 | 3 | 355 | 114 | 355 | 101 | 273 | 89 | |
| 28 | 3-1/2 | 484 | 152 | 484 | 133 | 373 | 118 | |
| 32 | 4 | 632 | 196 | 632 | 169 | 483 | 148 | |
| 36 | 4-1/2 | 800 | 245 | 800 | 210 | 614 | 186 | |
| 40 | 5 | 987 | 300 | 987 | 253 | 756 | 226 | |
| 44 | 5-1/2 | 1190 | 358 | 1190 | 303 | 924 | 271 | |
| 48 | 6 | 1420 | 420 | 1420 | 355 | 1092 | 315 | |
| 52 | 6-1/2 | 1670 | 489 | 1670 | 413 | 1281 | 364 | |
| 56 | 7 | 1930 | 561 | 1930 | 473 | 1491 | 416 | |
| 60 | 7-1/2 | 2220 | 640 | 2220 | 539 | 1721 | 476 | |
| 64 | 8 | 2530 | 723 | 2530 | 603 | 1943 | 539 | |
| 72 | 9 | 3200 | 905 | 3200 | 759 | 2457 | 676 | |
| 80 | 10 | 3950 | 1102 | 3950 | 928 | 3045 | 832 | |
| 88 | 11 | 4780 | 1326 | 4780 | 1106 | 3686 | 998 | |
| 96 | 12 | 5690 | 1561 | 5690 | 1301 | 4379 | 1178 | |
| 104 | 13 | 6670 | 1816 | 6670 | 1556 | 5145 | 1351 | |
| 112 | 14 | 7740 | 2091 | 7740 | 1775 | 5985 | 1560 | |
| 120 | 15 | 8880 | 2387 | 8880 | 2027 | 6B25 | 1791 | |
| 128 | 16 | 10110 | 2703 | 10100 | 2296 | 7770 | 2022 | |
| 136 | 17 | 11400 | 3040 | 11400 | 2584 | 8820 | 2276 | |
| 144 | 18 | 12800 | 3386 | 12800 | 2889 | 9780 | 2540 | |
| 160 | 20 | 15800 | 4141 | 15800 | 3565 | 12100 | 3112 |
Descrizione di prodotto
12 Strand 80mm Nylon Mooring Rope Marine Supplies Abs Ccs Certificate 1. General Description QINGDAO JINCHENG MARITIME has serial products including varieties of nylon, polypropylene filament, polypropylene, polypropylene polyester mixed, polyester.Imported Germany technology, the products have advantages of reasonable braided structure, scientific technology, high strength, low elongation, wearing resistance, anti -corrosion and simple operation. the products are mainly used
Prodotti raccomandati


