High Quality Nylon 12 Strands Mooring Rope
Nguồn gốc | Trung Quốc |
---|---|
Hàng hiệu | JC MARINETIME |
Chứng nhận | ISO / CE |
Số mô hình | 3/4 / 8/12 dây sợi |
Số lượng đặt hàng tối thiểu | 220 mét |
Giá bán | 30 USD Per Meters |
chi tiết đóng gói | Pallet hoặc theo yêu cầu |
Thời gian giao hàng | 5-20 ngày |
Điều khoản thanh toán | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Khả năng cung cấp | 50000 mét mỗi tháng |

Liên hệ với tôi để lấy mẫu miễn phí và phiếu giảm giá.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp hỗ trợ trực tuyến 24 giờ.
xPhần | Neo neo | Chiều dài cuộn dây | 220m |
---|---|---|---|
Tỷ lệ trọng lượng và chiều dài | ± 5% | Sức mạnh ghép | ± 10% thấp hơn |
Uvresistance | Rất tốt | DỊCH VỤ | OEM/ODM |
Bảo hành | 12 tháng | Vật liệu | Đa điểm polyamide, sợi polyamide, polypropylen |
Màu sắc | Yêu cầu của khách hàng, theo yêu cầu của bạn, đen, trắng, tùy chọn | Chiều dài | Như nhu cầu của khách hàng, được custermized, 220m, theo yêu cầu |
Làm nổi bật | nylon mooring rope 12 strands,heavy-duty nylon mooring rope,12-strand mooring rope with warranty |
Specification | Specification | PA Multifilament | PA Multifilament | PAYarn | PAYarn | PPMultifilament | PPMultifilament | |
---|---|---|---|---|---|---|---|---|
20 | 2-1/2 | 247 | 81 | 247 | 70 | 189 | 64 | |
24 | 3 | 355 | 114 | 355 | 101 | 273 | 89 | |
28 | 3-1/2 | 484 | 152 | 484 | 133 | 373 | 118 | |
32 | 4 | 632 | 196 | 632 | 169 | 483 | 148 | |
36 | 4-1/2 | 800 | 245 | 800 | 210 | 614 | 186 | |
40 | 5 | 987 | 300 | 987 | 253 | 756 | 226 | |
44 | 5-1/2 | 1190 | 358 | 1190 | 303 | 924 | 271 | |
48 | 6 | 1420 | 420 | 1420 | 355 | 1092 | 315 | |
52 | 6-1/2 | 1670 | 489 | 1670 | 413 | 1281 | 364 | |
56 | 7 | 1930 | 561 | 1930 | 473 | 1491 | 416 | |
60 | 7-1/2 | 2220 | 640 | 2220 | 539 | 1721 | 476 | |
64 | 8 | 2530 | 723 | 2530 | 603 | 1943 | 539 | |
72 | 9 | 3200 | 905 | 3200 | 759 | 2457 | 676 | |
80 | 10 | 3950 | 1102 | 3950 | 928 | 3045 | 832 | |
88 | 11 | 4780 | 1326 | 4780 | 1106 | 3686 | 998 | |
96 | 12 | 5690 | 1561 | 5690 | 1301 | 4379 | 1178 | |
104 | 13 | 6670 | 1816 | 6670 | 1556 | 5145 | 1351 | |
112 | 14 | 7740 | 2091 | 7740 | 1775 | 5985 | 1560 | |
120 | 15 | 8880 | 2387 | 8880 | 2027 | 6B25 | 1791 | |
128 | 16 | 10110 | 2703 | 10100 | 2296 | 7770 | 2022 | |
136 | 17 | 11400 | 3040 | 11400 | 2584 | 8820 | 2276 | |
144 | 18 | 12800 | 3386 | 12800 | 2889 | 9780 | 2540 | |
160 | 20 | 15800 | 4141 | 15800 | 3565 | 12100 | 3112 |
High Quality Nylon 12 Strands Mooring Rope
1. General Description
QINGDAO JINCHENG MARITIME has serial products including varieties of nylon, polypropylene filament, polypropylene, polypropylene polyester mixed, polyester.Imported Germany technology, the products have advantages of reasonable braided structure, scientific technology, high strength, low elongation, wearing resistance, anti -corrosion and simple operation. the products are mainly used in fields of shipbuilding, ocean transportation, national defense and
military industry, sea petroleum and harbor operation.
2.Main performance
Material 材料 |
Polyamide Multifilament 锦纶复丝 |
Polyamide Yarn 锦纶线 |
Polypropylene Multifilament 丙纶长丝 |
Polypropylene 丙纶 |
Polyester 涤纶 |
Polypropylene and Polyester Mixed 涤纶丙纶混合 |
Spec.Density 比重 |
1.14 no floating |
1.14 not floating |
0.91 no floating |
0.91 Floating |
1.27 no floating |
0.95 Floating |
Melting Point 熔点 |
215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
Abrasion Resistance 耐磨性 |
Very Good | Very Good | Medium | Medium | Good | Good |
U.V.Resistance 防紫外线 |
Very Good | Very Good | Medium | Medium | Good | Good |
Temperature resistance 使用环境 |
120℃max | 120℃max | 70℃max | 70℃max | 120℃max | 80℃max |
Chemical resistance 耐化学腐蚀性 |
Very Good | Very Good | Good | Good | Good | Good |
3.Technology Comparison
Coil length: 220m
Spliced strength:± 10% lower
Weight and length tolerance:± 5%
MBL=Minimum Breaking Load conform ISO 2307
Other sizes available upon request
4.Parameter Table
Specification 规格 |
PA Multifilament 锦纶复丝 |
PAYarn 锦纶 |
PPMultifilament 丙纶长丝 |
Polypropylene 丙纶 |
Polyester 涤纶 |
PET/PP Mixed 丙纶/涤纶混合绳 |
|||||||
Dia. | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
直径 | 圆 周 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 |
20 | 2-1/2 | 247 | 81 | 247 | 70 | 189 | 64 | 180 | 58 | 303 | 64 | 194 | 70 |
24 | 3 | 355 | 114 | 355 | 101 | 273 | 89 | 260 | 81 | 437 | 91 | 279 | 98 |
28 | 3-1/2 | 484 | 152 | 484 | 133 | 373 | 118 | 355 | 107 | 594 | 122 | 380 | 133 |
32 | 4 | 632 | 196 | 632 | 169 | 483 | 148 | 460 | 135 | 778 | 157 | 497 | 170 |
36 | 4-1/2 | 800 | 245 | 800 | 210 | 614 | 186 | 585 | 169 | 982 | 194 | 629 | 214 |
40 | 5 | 987 | 300 | 987 | 253 | 756 | 226 | 720 | 205 | 1215 | 240 | 776 | 262 |
44 | 5-1/2 | 1190 | 358 | 1190 | 303 | 924 | 271 | 880 | 246 | 1468 | 285 | 939 | 314 |
48 | 6 | 1420 | 420 | 1420 | 355 | 1092 | 315 | 1040 | 286 | 1750 | 336 | 1110 | 371 |
52 | 6-1/2 | 1670 | 489 | 1670 | 413 | 1281 | 364 | 1220 | 331 | 2050 | 392 | 1320 | 432 |
56 | 7 | 1930 | 561 | 1930 | 473 | 1491 | 416 | 1420 | 378 | 2380 | 448 | 1520 | 499 |
60 | 7-1/2 | 2220 | 640 | 2220 | 539 | 1721 | 476 | 1630 | 433 | 2730 | 499 | 1750 | 569 |
64 | 8 | 2530 | 723 | 2530 | 603 | 1943 | 539 | 1850 | 490 | 3110 | 579 | 1990 | 644 |
72 | 9 | 3200 | 905 | 3200 | 759 | 2457 | 676 | 2340 | 615 | 3930 | 721 | 2520 | 805 |
80 | 10 | 3950 | 1102 | 3950 | 928 | 3045 | 832 | 2900 | 756 | 4850 | 884 | 3110 | 982 |
88 | 11 | 4780 | 1326 | 4780 | 1106 | 3686 | 998 | 3510 | 907 | 5870 | 1061 | 3750 | 1183 |
96 | 12 | 5690 | 1561 | 5690 | 1301 | 4379 | 1178 | 4170 | 1071 | 6990 | 1255 | 4470 | 1397 |
104 | 13 | 6670 | 1816 | 6670 | 1556 | 5145 | 1351 | 4900 | 1228 | 8220 | 1448 | 5260 | 1622 |
112 | 14 | 7740 | 2091 | 7740 | 1775 | 5985 | 1560 | 5700 | 1418 | 9500 | 1652 | 6050 | 1877 |
120 | 15 | 8880 | 2387 | 8880 | 2027 | 6B25 | 1791 | 6500 | 1628 | 10900 | 1902 | 6980 | 2142 |
128 | 16 | 10110 | 2703 | 10100 | 2296 | 7770 | 2022 | 7400 | 1838 | 12400 | 2152 | 7950 | 2417 |
136 | 17 | 11400 | 3040 | 11400 | 2584 | 8820 | 2276 | 8400 | 2069 | 14000 | 2448 | 8950 | 2713 |
144 | 18 | 12800 | 3386 | 12800 | 2889 | 9780 | 2540 | 9400 | 2309 | 15700 | 2703 | 10100 | 3029 |
160 | 20 | 15800 | 4141 | 15800 | 3565 | 12100 | 3112 | 11521 | 2829 | 19400 | 3335 | 12500 | 3703 |
1. Features
2. Applications